HOWO(SITRAK) T7H 6*4 TRACTOR HEAD (430HP)T
$0.00Price
Model NO.
ZZ4257V324HC1B
Emission Standard
Euro 3
Drive Wheel
6×4
Seats
≤5
Horsepower
351-450hp
Engine Capacity
>8L
Tire Certification
ISO
Tire Design
Radial
Condition
New
Color
Black or as Customers′ Option
Logo
Can Be Designed as Customers′ Option
Drive Type
LHD/Rhd
Engine Power
430 HP
Engine Model
Mc11.43-30
Transport Package
Nude
Specification
ISO
Trademark
HOWO
Origin
China
HS Code
8701
Production Capacity
800 Units/Month
More Details
Cabin | Driving type 6X4 LHD/RHD | |
T7H-P-Wide-body High-floor Lengthen Cab Flat roof.Option:Upgrade Edition T7H-G-Wide-body High-floor Lengthen Cab High-roof.Option:Upgrade Edition or Deluxe Edition |
||
Cab option | Middle bumper, option:high bumper;curtain;Side and air guide cover | |
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 6985x2496x3060 |
Wheel base (mm) | 3225+1350 | |
Front/rear overhang | 1500/870 | |
Weight in KGS | Kerb weight | 8800 |
Gross vehicle weight | 25000 | |
Front/Rear axles loading capacity | 7000/18000 | |
Engine | Brand | GERMANY MAN |
Model | MC11.43-30 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water-cooling, turbo-charging and inter-cooling,electronic-controlled common-rail | |
Displacement | 10.518L | |
Maximum Torque | 2100N.m | |
Horse Power (HP) | 430 | |
Emission standard | Euro III | |
Max Speed | 101 km/h | |
Tire | 295/80R22.5 with 1 Spare tire. Option: 315/80R22.5 or 12R22.5, 12.00R20 | |
Transmission | HW19712, 12 forward and 2 reverse | |
Steering | ZF8098 | |
Fuel Tank | 400L, additional tank can be customized | |
Fifth wheel | 50# ; 90# | |
Option | ABS+ASR+EBL+TPM | |
Automatic Break Clearance Adjusting Arm | ||
VDO-VDR3202B Traveling Data Recorder | ||
Integral mudguard | ||
Split side protection |
No Reviews YetShare your thoughts.
Be the first to leave a review.